

|
Friendship Baptist Cemetery - Tombstone List
|
| Surname | First Name | DOB | DOD | Location | Comments |
| HATTAWAY | Frank Jones | 2/22/1902 | 8/14/1976 | Row 1 – 1 | |
| HATTAWAY | Corine Terry | 10/20/1915 | Row 1 – 2 | ||
| HATTAWAY | Walter James | 8/19/1873 | 3/16/1960 | Row 1 – 3 | Father |
| HATTAWAY | Odessa Beatrice | 1/16/1877 | 12/1/1944 | Row 1 – 4 | |
| HATTAWAY | Lloyd Parker | 1/13/1911 | 9/10/1982 | Row 1 – 5 | |
| HATTAWAY | Thelma McDowell | 11/07/1918 | Row 1 – 6 | ||
| TEAL | John W. | 1887 | 1942 | Row 2 – 1 | |
| TEAL | Vonie N. | 1887 | 1985 | Row 2 – 2 | |
| JONES | Sanford Edward (Ned) | 1/8/1867 | 2/19/1952 | Row 2 – 3 | |
| JONES | Teria Cook | 11/11/1872 | 4/09/1951 | Row 2 – 4 | |
| RAY | IKE N. | 09/13/1876 | 11/05/1937 | Row 2 – 5 | |
| RAY | Nettie | 11/04/1887 | 11/11/1964 | Row 2 – 6 | |
| COOK | Homer H. | 5/21/1881 | 9/14/1954 | Row 2 – 7 | |
| COOK | Jimmie Alethrea | 2/5/1888 | 6/15/1953 | Row 2 – 8 | |
| THOMPSON | June | 6/02/1924 | 9/11/1936 | Row 2 – 9 | We can safely leave our darling in Thy care |
| THOMPSON | Rubye B. | 11/01/1902 | 5/29/1983 | Row 2 – 10 | |
| THOMPSON | John W. Sr. | 9/20/1897 | 8/09/1985 | Row 2 – 11 | |
| PRESSLEY | John F. | 1/9/1891 | 5/27/1962 | Row 3 – 1 | |
| PRESSLEY | Mary Lou | 3/26/1903 | 12/13/1953 | Row 3 – 2 | |
| RAY | Raymond C. | 11/12/1912 | 11/1/1976 | Row 3 – 3 | |
| RAY | Helen Barnes | 8/18/1927 | Row 3 – 4 | ||
| RAY | Furman (Bud) | 2/3/1915 | 1/15/1959 | Row 3 – 5 | |
| GRIZZARD | Lonnie M. | 1/17/1879 | 9/13/1961 | Row 3 – 6 | |
| GRIZZARD | Emma | 9/17/1855 | 3/24/1930 | Row 3 – 7 | |
| COLLINS | James Dallas | 5/10/1851 | 9/19/1896 | Row 3 – 8 | |
| COLLINS | Sara Jane | 2/09/1854 | 5/14/1934 | Row 3 – 9 | |
| COLLINS | T.D. | 7/2/1894 | 5/31/1919 | Row 3 – 10 | Thompson engraved at bottom |
| COLLINS | Infant son | 2/28/1897 | Row 3 – 11 | ||
| COLLINS | Infant son | 1/8/1887 | Row 3 – 12 | ||
| MCDOWELL | Robert W. | 9/13/1931 | 4/05/1992 | Row 3 – 13 | |
| MCDOWELL | Hill H. | 2/15/1895 | 7/06/1946 | Row 3 – 14 | |
| MCDOWELL | Lee Ray | 1/24/1896 | 9/1/1975 | Row 3 – 15 | |
| HAYES | James K .Jr. | 1/17/1919 | 2/26/1983 | Row 4 – 1 | U.S. Army WWII |
| COLLINS | Clarissa | 2/17/1880 | 3/7/1881 | Row 4 – 2 | |
| COLLINS | Irene | 5/2/1890 | 11/26/1896 | Row 4 – 3 | |
| MCDOWELL | Hill Ray | 8/20/1922 | 1/3/1933 | Row 4 – 4 | U.S. Air force WWII |
| RAY | Alpha A. | 5/20/1874 | 7/26/1930 | Row 4 – 5 | |
| CAUSEY | Wesley Ray | 8/20/1900 | 3/27/1967 | Row 5 – 1 | |
| CAUSEY | Mary Lou Gamel | 7/21/1896 | 11/19/1952 | Row 5 – 2 | |
| OLVEY | Edward Royce | 11/24/1942 | 4/20/1966 | Row 5 – 3 | Georgia AE2 US Navy |
| OLVEY | Erastus R. | 3/18/1921 | 12/21/1996 | Row 5 – 4 | |
| TRIBBLE | Ginger Ray | 10/30/1994 | 1/25/1993 | Row 5 – 5 | Heaven’s Angel |
| RAY | Robert L | 11/8/1923 | 1/20/2003 | Row 5 – 6 | Married Jan. 9, 1944 |
| RAY | Mildred B. | 5/20/1924 | 11/30/1981 | Row 5 – 7 | Married Jan. 9, 1944 |
| BAXLEY | Ruby Irean | 1/17/1910 | 6/15/1930 | Row 5 – 8 | |
| BAXLEY | Charles P. | 7/01/1849 | 6/03/1920 | Row 5 – 9 | |
| BAXLEY | Lottie B. | 2/24/1877 | 3/08/1954 | Row 5 – 10 | |
| BAXLEY | Belvie Thomas | 2/02/1914 | 9/20/1982 | Row 5 – 11 | |
| BUSBY | John B. G. | 8/18/1895 | 12/9/1923 | Row 5 – 12 | |
| BUSBY | Fred S. | 5/20/1870 | 1/3/1936 | Row 5 – 13 | Father |
| BUSBY | Sarah J. | 6/28/1872 | (1951) | Row 5 – 14 | Mother |
| BUSBY | James William | 9/28/1913 | 4/14/1952 | Row 5 – 15 | |
| BUSBY | Verna Lois | 12/4/1918 | Row 5 – 16 | ||
| BUSBY | Roy Grady | Row 5 – 17 | SI US Navy WWII | ||
| FOGLE | Samuel Clinton | 8/05/1934 | 5/09/2001 | Row 6 – 1 | |
| HEWIN | Emma Bell | 7/02/1921 | 2/19/1994 | Row 6 – 2 | Gods greatest gift returned to God with love. Dale. Paulette. Kelly. Craig. Becky. Mariza |
| RAY | Guy | 11/28/1918 | 9/9/1963 | Row 6 – 3 | GA PFC Co. L 377 Inf. WWII |
| RAY | Howard | 1910 | 1934 | Row 6 – 4 | |
| RAY | Baby | 1912 | Row 6 – 5 | ||
| RAY | John H. Sr. | 1870 | 1938 | Row 6 – 6 | Father |
| RAY | Effie Hataway | 1885 | 1978 | Row 6 – 7 | Mother |
| RAY | Elsie Nolen | 7/19/1926 | 10/10/1971 | Row 6 – 8 | |
| RAY | M.D. | 6/14/1927 | Row 6 – 9 | ||
| RAY | Infant | Row 6 – 10 | Of Ike & Nettie Ray | ||
| RAY | William | 3/9/1874 | 11/1/1945 | Row 6 – 13 | |
| RAY | Mandy | 2/11/1885 | 1/15/1958 | Row 6 – 14 | |
| RAY | James Parker | 4/18/1925 | 12/30/1957 | Row 6 – 15 | GA PFC Co. A. 289 Inf. WWII BSM |
| RAY | Wesley H. | 6/24/1924 | 12/12/1979 | Row 6 – 16 | U.S. Army WWII |
| HATTAWAY | Bonnie Kilee | 6/05/1949 | 2/26/2007 | Row 7– 1 | |
| HATTAWAY | David Walter | 4/28/1945 | 11/17/1995 | Row 7– 2 | |
| HATTAWAY | Luther “Luke” | 4/03/1904 | 1/10/1952 | Row 7– 3 | |
| HATTAWAY | Mary Etta | 9/27/1913 | 4/08/2005 | Row 7– 4 | |
| HATTAWAY | David Parker | 11/02/1943 | 4/29/1944 | Row 7– 5 | |
| HATTAWAY | Walt L. | 1/20/1835 | 11/3/1898 | Row 7– 6 | |
| HATTAWAY | Eliza Pate | 1849 | 1913 | Row 7– 7 | |
| PRATER | Paul | Row 7– 8 | |||
| PRATER | J. L. | Row 7– 9 | |||
| PRATER | Marion L. | 5/13/1913 | 6/23/1913 | Row 7– 10 | Son of Mr. & Mrs. J.W. Prather |
| PRATER | Huey | Row 7– 11 | |||
| PRATER | Mrs. Lula | 6/30/1874 | 11/6/1917 | Row 7– 12 | |
| ESKEW | Paul H. | 6/29/1889 | 10/02/1965 | Row 8– 1 | In loving memory |
| ESKEW | Julian H. | 1/03/1910 | 5/14/1984 | Row 8– 2 | In loving memory |
| ESKEW | Myrl Joseph | 6/23/1924 | 12/127/1957 | Row 8– 3 | Ex Umbris Et Imaginibus In Veritatem (From shadows and appearances into truth) |
| ESKEW | Minnie Viola | 8/4/1888 | 2/29/1956 | Row 8– 4 | Our Mamma |
| ESKEW | John James | 6/06/1911 | 2/20/1984 | Row 8– 5 | In loving memory |
| ESKEW | David E. | 1895 | 1944 | Row 9– 1 | In loving memory |
| ESKEW | Ethel B. | 1896 | 1981 | Row 9– 2 | In loving memory |
| ESKEW | I. J. | 1930 | Row 9– 3 | Me and you, you and me, that’s the way it’ll always be | |
| ESKEW | Carolyn V. | 1927 | 1980 | Row 9– 4 | |
| BARRETT 1 | James Stephen | 1/18/1948 | 12/05/1998 | Row 9– 5 | |
| BARRETT | Cloud Steward | 5/30/1922 | 2/21/1975 | Row 9– 6 | |
| BARRETT | Vera D. Cronic | 9/25/1922 | 11/8/1969 | Row 9– 7 | |
| ESKEW | Eliot | 11/11/1910 | 12/30/1910 | Row 9– 8 | Budded on Earth to Bloom in Heaven |
| COWART | Oscar | 1/27/1923 | 2/12/1993 | Row 9– 12 | |
| COWART | Marlene | 2/11/1923 | Row 9– 13 | ||
| FOMBY | L. M. | 6/21/1881 | 9/22/1954 | Row 10– 1 | |
| WORTHAN | Mary A. | 8/29/1836 | 6/15/1900 | Row 10– 2 | Mother |
| WORTHAN | James | 5/15/1827 | 12/5/1914 | Row 10– 3 | Father |
| MCDONOLD | J. Fred | 1/27/1917 | 6/17/1971 | Row 10– 4 | |
| MCDONOLD | Margaret E. | 3/22/1920 | 9/04/1973 | Row 10– 5 | |
| MCDONOLD | David W. | 1922 | 1986 | Row 10– 6 | U.S. Army WWII |
| GOODE | Shirley Neely | 12/11/1949 | Row 10– 7 | Married Mar. 28, 1969 | |
| GOODE | Harry Eugene | 9/14/1946 | 11/24/1999 | Row 10– 8 | Married Mar. 28, 1969 |
| GOODE | Harry Kenneth | 1/09/1920 | 2/07/1992 | Row 10– 9 | Married Apr. 13, 1944 |
| GOODE | Frances Waldrop | 7/17/1921 | 4/04/1998 | Row 10– 10 | Married Apr. 13, 1944 |
| NEWSON | J. H. | 4/11/1880 | 6/30/1919 | Row 10– 11 | |
| ASTIN | Infant | 11/20/1910 | 11/20/1910 | Row 10– 12 | Infant son of E. E. & Bessie Astin . Gone to be an angel |
| ASTIN | Quinton | 8/3/1908 | 7/15/1909 | Row 10– 13 | Son of E. & Bessie Astin. Weep not he is at rest. |
| ASTIN | Ruby Lee | 10/17/1906 | 7/23/1907 | Row 10– 14 | d. of E. E. & Bessie Astin. Gone to be an angel. |
| ASTIN | Herbert F. | 1/22/1905 | 1/27/1905 | Row 10– 15 | Son of E.E. & Bessie Astin |
| ASTIN | Infant | 4/07/1904 | 5/07/1905 | Row 10– 16 | Infant of J. H. & Maude Astin |
| COWART | Terry L. | 7/22/1947 | 9/13/1979 | Row 10– 17 | Brother |
| COWART | William Jack | 2/08/1959 | 9/24/2007 | Row 10– 18 | Brother |
| ASTIN | Amanda | Row 11– 1 | Wife of R. J. Astin. Age 30.
She is not dead but sleepth | ||
| ASTIN | Robert J. | 1845 | 1910 | Row 11– 2 | PVT CO A12 BN GA LT Arty CSA |
| ASTIN | Martha R. | 1869 | 1959 | Row 11– 3 | |
| BELL | Robert F. Sr. | 4/2/1879 | 1/10/1991 | Row 12– 1 | |
| BELL | Thelma C. | 12/25/1902 | 1/31/1991 | Row 12– 2 | |
| BELL | Wendell | 9/19/1938 | 7/16/1954 | Row 12– 3 | |
| COOK | Vassie C. | 1/23/1891 | 3/26/1972 | Row 12– 4 | |
| COOK | Ray | 8/2/1888 | 1/5/1971 | Row 12– 5 | |
| COOK | Estell | 10/31/1825 | Row 12– 6 | Age 6 months 29 days. In loving remembrance of our dear children. Robert & Mattie A Cook. | |
| COOK | Our Baby | 8/25/1901 | Row 12– 7 | Age 1 month 22 days
Children of Robert & Mattie A. Cook | |
| COOK | Mattie Word | 4/04/1869 | 4/16/1949 | Row 12– 8 | |
| COOK | Robert | 11/08/1861 | 11/23/1940 | Row 12– 9 | |
| MCGAHEE | Lillian N. | 7/8/1903 | 2/16/1970 | Row 12– 10 | |
| ASTIN | Claude Colquitt | 2/24/1938 | 2/28/1938 | Row 12– 11 | |
| ASTIN | Claude C. | 8/15/1896 | 10/12/1966 | Row 12– 12 | |
| ASTIN | Elizabeth K. | 3/9/1905 | 3/02/1987 | Row 12– 13 | |
| HALL | William C. | 12/31/1919 | 3/25/1991 | Row 13– 1 | |
| HALL | Jean A. | 6/20/1927 | Row 13– 2 | ||
| RAMEY | William H. | 3/09/1891 | 2/09/1960 | Row 13– 3 | |
| FLOYD | James Robert | 10/4/1886 | 5/22/1888 | Row 13– 4 | |
| TURNER | Myrtle | 8/5/1882 | 5/19/1906 | Row 13– 5 | |
| COOK | James | 8/15/1896 | 10/12/1966 | Row 13– 6 | |
| COOK | Row 13– 7 | ||||
| COOK | Row 13– 8 | ||||
| GARRETT | Martha | 1/29/1827 | 1/14/1899 | Row 13– 9 | |
| CASH | Maryan | 5/24/1824 | 3/01/1899 | Row 13– 10 | Beyond those chilling and gloomy skies, Beyond deaths cloudy portal, There is a land where beauty never dies, And love becomes immortal. |
| COOK | 8/15/1896 | 10/12/1966 | Row 13– 11 | ||
| HATTAWAY | David | 1/24/1832 | 2/23/1916 | Row 13– 12 | Lifes race well run, Lifes work well done, LIfes crown well worn, Now comes rest |
| COOK | Clifford M. | 12/10/1885 | 3/21/1905 | Row 14– 1 | Son of L.N.B. & S.E. Cook |
| COOK | Jimmie S. | 2/13/1887 | 9/28/1890 | Row 14– 2 | D. of L.N.B. & S.E. Cook |
| COOK | Sarah E. | 12/07/1858 | 12/30/1926 | Row 14– 3 | |
| COOK | L.N.B. | 3/25/1847 | 9/21/1914 | Row 14– 4 | Not my will by Thine be done |
| COOK | Eliza Ann | 4/24/1841 | 12/2/1877 | Row 14– 5 | L.N.B. Cook, O.H. Cook, Teria Cook, N.N. Cook, Mrs. O.B. Hattaway |
| EVANS | Eugene | 12/07/1929 | 11/07/2003 | Row 15– 1 | |
| EVANS | Irene O. | 8/12/1938 | Row 15– 2 | ||
| TERRY | Ernest | 10/27/1877 | 8/31/1950 | Row 15– 3 | |
| TERRY | Lillie | 12/22/1879 | 10/23/1963 | Row 15– 4 | |
| HATTAWAY | Emanuel | 8/13/1825 | 6/9/1921 | Row 15– 5 | |
| HATTAWAY | Amanda | 1/29/1832 | 8/3/1914 | Row 15– 6 | Wife of E. Hattaway Mother of Mrs. Lou Teal, Lacy Hattaway, Mrs. Sallie Reeves, Joe Hattaway, John Hattaway, Eugene Hattaway, Tom Hattaway, Lela Hattaway, Mrs. Lille Terry. Here lies one who in this life was a kind mother a true wife, She was by many virtues blest and pretty among the best. |
| HATTAWAY | Lela A. | 6/23/1875 | 9/22/1896 | Row 15– 7 | Age 21 years 3 months |
| HATTAWAY | John W. | 2/2/1868 | 11/25/1896 | Row 15– 8 | Age 28 years 9 months 23 days |
| HATTAWAY | Lacy L. | 4/29/1859 | 4/16/1886 | Row 15– 9 | |
| HATTAWAY | Lacy | 1796 | 3/8/1868 | Row 15– 10 | Age 72 |
| HATTAWAY | Elizabeth | 4/181795 | 4/14/1884 | Row 15– 11 | Age 89 |
| WEST | Edna | 3/20/1924 | 11/2/2000 | Row 16– 1 | |
| WEST | J. E. | 1921 | 1986 | Row 16– 2 | PVT U.S. Army WWII |
| HATTAWAY | Joe W. | Row 16– 3 | Erected 1942 | ||
| HATTAWAY | Nora E. Miller | Row 16– 4 | Erected 1942 | ||
| HATTAWAY | Boyce | 3/5/1903 | 5/14/1935 | Row 16– 5 | Erected by his mother. Gone but not forgotten |
| HATTAWAY | Raynerd | 12/18/1891 | 2/2/1900 | Row 16– 6 | Son of W.W. & N.E. Hattaway |
| HATTAWAY | James Hoy | Row 16– 7 | Erected 1942 “son” | ||
| TEAL | Hubert Earnest | 1/16/1906 | 6/15/1914 | Row 16– 9 | |
| TEAL | William E. | 6/1878 | 8/29/1898 | Row 16– 10 | Son of M.C. & L.M. Teal |
| TEAL | Emma Camilla | 8/1/1887 | 8/29/1888 | Row 16– 11 | D. of M.C. & L.M. Teal |
| TEAL | Maggie E. | 12/1/1874 | 1/15/1919 | Row 16– 12 | |
| TEAL | Kattie Love | 4/17/1910 | 4/28/1910 | Row 16– 11 | |
| HEINISCH | Gregory Taylor | 9/19/1992 | 10/02/1992 | Row 17– 1 | Love always |
| MILLER | Mrs. G. M. | 4/30/1845 | 5/27/1911 | Row 17– 2 | |
| MILLER | J. R. | 10/02/1839 | 3/10/1907 | Row 17– 3 | |
| TEAL | Maggie E. | 12/01/1874 | 1/15/1919 | Row 17– 4 | Wife of W. B. Robert |
| <Use tinfoil> | Row 17– 5 | ||||
| RUSSELL | Mary E. | 11/18/1846 | (1937) | Row 17– 6 | |
| RUSSELL | T.C. | 7/4/1837 | 2/19/1922 | Row 17– 7 | |
| SWARTZ | Richard Allen | 7/10/1961 | 5/17/1983 | Row 17– 8 | |
| JEAL [can't read] | 10/06/1860 | 12/30/198- | Row 17– 9 | ||
| PATE | Henderson | 1816 | 1902 | Row 17– 10 | |
| PATE | Sarah Ann C. Lane | 1816 | 1880 | Row 17– 11 | Married May 20, 1845 |
| SMITH | Lena E. | 1893 | 1958 | Row 17– 12 | |
| RAINWATER | Arrie | 11/14/1903 | 10/08/1970 | Row 17– 13 | |
| COOK | John | 1/1/1814 | 12/25/1892 | In book – check cemetery | |
| HATTAWAY | Lacy | 11/8/1886 | 9/5/1887 | Son of L.L. & E.S. Hattaway In book – check cemetery | |
| BOYNTON | William W. | 12/28/1879 | 6/13/1880 | In book – check cemetery |